![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | README.html | 2025-04-05 13:01 | 871 | |
![]() | data/ | 2012-12-15 12:49 | - | |
![]() | freedem-1.0.tar.gz | 2012-10-01 13:20 | 9.6K | |
![]() | freedem-1.1.tar.gz | 2012-10-08 12:44 | 11K | |
![]() | freedem-1.3.tar.gz | 2012-10-20 10:44 | 12K | |
![]() | freedem-1.4.tar.gz | 2012-11-21 14:22 | 12K | |
![]() | freedem-latest.tar.gz | 2012-11-21 14:22 | 12K | |
use stack of srtm and gmted2010 data as starting point
for details see freedem-latest.tar.gz
example project making use of the freeDEM data.
if you don't want to run the processing yourself you can download the data directory via http.
Update: I didn't have time to update the data. In the meantime there is the NASADEM and if your interest is in data for europe, you might be interested in SONNY's LiDAR DIGITAL TERRAIN MODELS of EUROPE